Date | Crime | Felony/ Misdemeanor | Location |
12/25/15 | Larceny | Felony | Silhouette Ct |
12/25/15 | Vehicle Theft | Felony | Silhouette Ct |
12/26/15 | Larceny | Felony | E SR 434 |
12/27/15 | Battery | Felony | McClintock St |
12/27/15 | Destroying Evidence | Felony | McClintock St |
12/27/15 | Kidnap | Felony | E Maine Ave |
12/27/15 | Vehicle Theft | Felony | Logan Dr |
12/29/15 | Burglary | Felony | E Church Ave |
12/31/15 | Burglary | Felony | S Ronald Reagan |
12/31/15 | Vehicle Theft | Felony | Dog Track Rd |
12/31/15 | Larceny | Felony | E Church Ave |
12/25/15 | Probation Violation | Misdemeanor | SR 434 & Ronald Reagan |
12/25/15 | Resisting an Officer | Misdemeanor | SR 434 & Ronald Reagan |
12/25/15 | Larceny | Misdemeanor | E SR 434 |
12/26/15 | Resisting an Officer | Misdemeanor | S US Hwy 17/92 |
12/26/15 | Drug Possession | Misdemeanor | Ronald Reagan & Dog Track |
12/27/15 | Larceny | Misdemeanor | S US Hwy 17/92 |
12/29/15 | Criminal Mischief | Misdemeanor | E Church Ave |
12/30/15 | Drug Possession | Misdemeanor | Shepherd Rd & 17/92 |
12/30/15 | Battery | Misdemeanor | Valencia Ct |
12/31/15 | Battery | Misdemeanor | Harbour Isle Way |
↧
December 25, 2015 through December 31, 2015
↧