Date | Crime | Felony/ Misdemeanor | Location |
10/17/15 | Larceny | Felony | LAND AVE |
10/18/15 | Larceny | Felony | E PALMETTO AVE |
10/18/15 | Assault | Felony | W SR 434 |
10/18/15 | Burglary/Larceny | Felony | ORANGE AVE |
10/19/15 | Grand Theft | Felony | HOPE ST |
10/19/15 | Burglary | Felony | ORANGE AVE |
10/19/15 | Fraud | Felony | W SR 434 |
10/20/15 | Burglary/Larceny | Felony | LORMANN CIR |
10/21/15 | Drug Possession | Felony | E SR 434 & S CR 427 |
10/21/15 | Driving with a Suspended License | Felony | W CHURCH AVE & N CR 427 |
10/16/15 | Driving with a Suspended License | Misdemeanor | W SR 434 & HWY 17-92 |
10/18/15 | DUI | Misdemeanor | W SR 434 & RANGELINE RD |
10/19/15 | Shoplifting | Misdemeanor | S CR 427 |
10/19/15 | Driving with a Suspended License | Misdemeanor | BENNETT DR |
10/20/15 | Public Order Crime | Misdemeanor | ORANGE AVE |
10/21/15 | Probation Violation | Misdemeanor | E SR 434 & S CR 427 |
10/21/15 | Probation Violation | Misdemeanor | E SR 434 & S CR 427 |
10/21/15 | Battery | Misdemeanor | S CR 427 |
10/21/15 | Drug Possession | Misdemeanor | DOG TRACK RD & S HWY 17-92 |
10/22/15 | Driving with a Suspended License | Misdemeanor | S CR 427 & E SR 434 |
↧
October 16, 2015 through October 22, 2015
↧